Tuesday, May 28, 2013

Oracle 11g RAC: List of processes spawned/owned by oracle and root user.

Use below command from Terminal to find list of process running from Oracle and Root user. These are related to 11g RAC.

[root@racnode1 11.2.0]# ps -U root -u root u|grep d.bin
root      7357  0.0  1.1 580808 23452 ?        Ssl  17:40   0:03 /u01/app/11.2.0/grid/bin/ohasd.bin reboot
root      7482  0.0  0.7 452724 15472 ?        Ssl  17:41   0:05 /u01/app/11.2.0/grid/bin/orarootagent.bin
root      7544  0.0 11.6 335588 239932 ?       SLl  17:41   0:01 /u01/app/11.2.0/grid/bin/cssdmonitor
root      7561  0.0 11.6 336064 239936 ?       SLl  17:41   0:01 /u01/app/11.2.0/grid/bin/cssdagent
root      7752  0.0  0.8 241812 18460 ?        Sl   17:41   0:00 /u01/app/11.2.0/grid/bin/octssd.bin reboot
root      7902  0.0  1.6 741540 33856 ?        Ssl  17:41   0:05 /u01/app/11.2.0/grid/bin/crsd.bin reboot
root      7939  0.0  0.4  85196  8396 ?        S    17:42   0:00 /u01/app/11.2.0/grid/bin/oclskd.bin
root      8037  0.4  0.6 732788 12520 ?        Ssl  17:42   0:48 /u01/app/11.2.0/grid/bin/orarootagent.bin
root     21498  0.0  0.0  61248   804 pts/2    S+   20:49   0:00 grep d.bin
[root@racnode1 11.2.0]# ps -U oracle -u oracle u|grep d.bin
oracle    7479  0.1  0.8 512288 18292 ?        Ssl  17:41   0:17 /u01/app/11.2.0/grid/bin/oraagent.bin
oracle    7506  0.0  0.4 110532  8644 ?        Sl   17:41   0:00 /u01/app/11.2.0/grid/bin/gipcd.bin
oracle    7519  0.0  0.3 122400  7420 ?        Ssl  17:41   0:00 /u01/app/11.2.0/grid/bin/mdnsd.bin
oracle    7532  0.0  0.8 248448 16972 ?        Ssl  17:41   0:00 /u01/app/11.2.0/grid/bin/gpnpd.bin
oracle    7577  0.0  0.4 131484  8464 ?        Sl   17:41   0:00 /u01/app/11.2.0/grid/bin/diskmon.bin -d -f
oracle    7587  0.1 13.3 428476 273932 ?       SLl  17:41   0:16 /u01/app/11.2.0/grid/bin/ocssd.bin
oracle    7769  0.0  0.8 336248 17272 ?        Ssl  17:41   0:00 /u01/app/11.2.0/grid/bin/evmd.bin
oracle    7877  0.0  0.5  85188 11436 ?        S    17:41   0:00 /u01/app/11.2.0/grid/bin/oclskd.bin
oracle    7988  0.0  0.4  90848  9032 ?        S    17:42   0:00 /u01/app/11.2.0/grid/bin/evmlogger.bin -o /u01/app/11.2.0/grid/evm/log/evmlogger.info -l /u01/app/11.2.0/grid/evm/log/evmlogger.log
oracle    8033  0.1  0.9 934896 20476 ?        Ssl  17:42   0:17 /u01/app/11.2.0/grid/bin/oraagent.bin
oracle    8269  0.0  0.4  77212  9900 ?        Ssl  17:42   0:00 /u01/app/11.2.0/grid/bin/tnslsnr LISTENER_SCAN1 -inherit
oracle    8290  0.0  0.4  77220  9916 ?        Ssl  17:42   0:00 /u01/app/11.2.0/grid/bin/tnslsnr LISTENER -inherit
[root@racnode1 11.2.0]#

Monday, May 27, 2013

Oracle 11g OS Groups and Oracle Privileges

Below are the Oracle OS groups and privileges defined as of in Oracle 11g:

Description OS Group Name OS Users Assigned to this Group Oracle Privilege Oracle Group Name
Oracle Inventory and Software Owner oinstall grid, oracle    
Oracle Automatic Storage Management Group asmadmin grid SYSASM OSASM
ASM Database Administrator Group asmdba grid, oracle SYSDBA for ASM OSDBA for ASM
ASM Operator Group asmoper grid SYSOPER for ASM OSOPER for ASM
Database Administrator dba oracle SYSDBA OSDBA
Database Operator oper oracle SYSOPER OSOPER